<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creaturecast &#187; Podcast (Student Contribution)</title>
	<atom:link href="http://creaturecast.org/archives/category/podcast-student-contribution/feed" rel="self" type="application/rss+xml" />
	<link>http://creaturecast.org</link>
	<description>The unexpected world of biology</description>
	<lastBuildDate>Mon, 14 May 2012 04:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CreatureCast &#8211; Ginko</title>
		<link>http://creaturecast.org/archives/2554-creaturecast-ginko</link>
		<comments>http://creaturecast.org/archives/2554-creaturecast-ginko#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:51 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2554</guid>
		<description><![CDATA[Eliza Cohen, from Erika Edwards&#8217; Plant Diversity course at Brown University (Biol 0430), talks about the history of ginkos. Music by bitbasic. The animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="364"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35558617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35558617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="364"></embed></object></p>
<p>Eliza Cohen, from <a href="http://brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course at Brown University (Biol 0430), talks about the history of ginkos.</p>
<p>Music by <a href="http://freemusicarchive.org/music/Bitbasic/Pixel_Mixel">bitbasic</a>. The animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2554-creaturecast-ginko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Corn</title>
		<link>http://creaturecast.org/archives/2549-creaturecast-corn</link>
		<comments>http://creaturecast.org/archives/2549-creaturecast-corn#comments</comments>
		<pubDate>Thu, 10 May 2012 15:20:54 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2549</guid>
		<description><![CDATA[Arisa Lohmeier, from Erika Edwards&#8217; Plant Diversity course at Brown University (Biol 0430), describes our co-dependent relationship with corn.]]></description>
			<content:encoded><![CDATA[<p><object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=34528791&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=34528791&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object></p>
<p>Arisa Lohmeier, from <a href="http://brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course at Brown University (Biol 0430), describes our co-dependent relationship with corn. </p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2549-creaturecast-corn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Lancet Liver Fluke</title>
		<link>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke</link>
		<comments>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:38 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[lifecycles]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2465</guid>
		<description><![CDATA[Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. The songs Staccato and Spooky are by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>The songs Staccato and Spooky are by <a href="http://freemusicarchive.org/music/Alastair_Cameron/">Alastair Cameron</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Echinoderm Skin</title>
		<link>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin</link>
		<comments>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:16 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Echinoderms]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2457</guid>
		<description><![CDATA[Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will. Music by Scott Joplin.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will.</p>
<p>Music by <a href="http://freemusicarchive.org/music/Scott_Joplin/Frog_Legs_Ragtime_Era_Favorites/09_-_scott_joplin_-_original_rags">Scott Joplin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Rhizocephala</title>
		<link>http://creaturecast.org/archives/2453-creaturecast-rhizocephala</link>
		<comments>http://creaturecast.org/archives/2453-creaturecast-rhizocephala#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2453</guid>
		<description><![CDATA[Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. Music by King Vitamin, Lino del Vecchio, and Val.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>Music by <a href="http://www.jamendo.com/en/album/96361">King Vitamin</a>, <a href="http://www.jamendo.com/en/track/801778">Lino del Vecchio</a>, and <a href="http://www.jamendo.com/en/album/51805">Val</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2453-creaturecast-rhizocephala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Jumping Spider</title>
		<link>http://creaturecast.org/archives/2438-creaturecast-jumping-spider</link>
		<comments>http://creaturecast.org/archives/2438-creaturecast-jumping-spider#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:03:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2438</guid>
		<description><![CDATA[Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship. For more information on the mating rituals of jumping spiders visit the Elias Lab. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship.</p>
<p>For more information on the mating rituals of jumping spiders visit the <a href="http://nature.berkeley.edu/eliaslab/">Elias Lab</a>.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music by <a href="http://ccmixter.org/files/scottaltham/18619">scottaltham</a> and <a href="http://ccmixter.org/people/WestonWyse">Weston Wyse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2438-creaturecast-jumping-spider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast – Anglerfish</title>
		<link>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish</link>
		<comments>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:24:59 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2415</guid>
		<description><![CDATA[Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate. The hand-drawn animations were photographed at the Brown University Science Center. Audio was recorded at the Granoff Center for the Creative Arts. Music used by permission of North America.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate.</p>
<p>The hand-drawn animations were photographed at <a href="http://brown.edu/academics/science-center/">the Brown University Science Center</a>. Audio was recorded at  <a href="http://brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music used by permission of <a href="http://www.myspace.com/northamericamusic">North America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Tardigrades</title>
		<link>http://creaturecast.org/archives/2407-creaturecast-tardigrades</link>
		<comments>http://creaturecast.org/archives/2407-creaturecast-tardigrades#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:23:37 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2407</guid>
		<description><![CDATA[Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation. The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons Attribution-Noncommercial-Share Alike [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation.</p>
<p>The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2407-creaturecast-tardigrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Resurrection Fern</title>
		<link>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern</link>
		<comments>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:31:28 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Extremophiles]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2398</guid>
		<description><![CDATA[Rebecca Haumann describes how some plants deal with drought by completely drying out. This is the first in a series of episodes made as final projects in classes at Brown University in the fall of 2011. The classes were Plant Diversity (Biology 0430), taught by Erika Edwards, and Invertebrate Zoology (Biology 0410), taught by me. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33739448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33739448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object></p>
<p>Rebecca Haumann describes how some plants deal with drought by completely drying out.</p>
<p>This is the first in a series of episodes made as final projects in classes at Brown University in the fall of 2011. The classes were Plant Diversity (Biology 0430), taught by <a href="http://www.brown.edu/Research/Edwards_Lab/index.php">Erika Edwards</a>, and Invertebrate Zoology (Biology 0410), taught by me.</p>
<p>This episode was made by Rebecca Haumann in <a href="http://www.brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course. The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). It is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast- Life on a Lobster Mouth</title>
		<link>http://creaturecast.org/archives/2277-creaturecast-life-on-a-lobster-mouth</link>
		<comments>http://creaturecast.org/archives/2277-creaturecast-life-on-a-lobster-mouth#comments</comments>
		<pubDate>Mon, 09 May 2011 12:12:00 +0000</pubDate>
		<dc:creator>nchen</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[lifecycles]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>
		<category><![CDATA[Symbiosis]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2277</guid>
		<description><![CDATA[Symbion pandora is a microscopic animal that lives exclusively on the mouth-parts of lobsters. When we think of a life-cycle, we usually think of a baby growing into an adult, a female mating with a male, and then the female giving birth to a baby. But as Symbion pandora demonstrates, this isn’t always the case. Symbion pandora undergoes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="413" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=22940959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="550" height="413" src="http://vimeo.com/moogaloop.swf?clip_id=22940959&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Symbion pandora is a microscopic animal that lives exclusively on the mouth-parts of lobsters. When we think of a life-cycle, we usually think of a baby growing into an adult, a female mating with a male, and then the female giving birth to a baby. But as Symbion pandora demonstrates, this isn’t always the case. Symbion pandora undergoes both asexual and sexual reproduction. Its life cycle is especially interesting because the timing of its sexual reproduction matches the moulting of its lobster host. This allows Symbion pandora to move from the lobster’s old shell to its new one, a remarkable solution to the problem of a temporary home. <a href="http://www.nature.com/nature/journal/v378/n6558/abs/378711a0.html">First described</a> in 1995 by <a href="http://pure.au.dk/portal/en/peter.funch@biology.au.dk">Peter Funch</a> and <a href="http://www.zmuc.ku.dk/InverWeb/staff/Reinhardt_M_Kristensen/rmkristensen.forside.htm">Reinhardt Kristensen</a>, Symbion pandora’s life-cycle provides insight on the incredible diversity and range in the ways organisms grow and reproduce.</p>
<p>Video and narration by Natividad Chen. The background music is a compilation of <a href="http://freemusicarchive.org/music/Felipe_Sarro/Bach_Original_works_and_transcriptions/felipe_sarro_-_15_-_bach_cello_suite_1_bwv_1007_prelude_siloti_transcription">Bach’s Cello Suite 1 Prelude</a> and Bach’s <a href="http://freemusicarchive.org/music/Felipe_Sarro/Bach_Original_works_and_transcriptions/felipe_sarro_-_14_-_bach_flute_sonata_2_bwv_1031_siciliano_siloti_transcription">Flute Sonata 2</a>, both played by <a href="http://freemusicarchive.org/music/Felipe_Sarro/">Felipe Sarro</a>.  This podcast is released under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-Noncommercial-Share Alike 3.0 License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2277-creaturecast-life-on-a-lobster-mouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

