<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creaturecast</title>
	<atom:link href="http://creaturecast.org/feed" rel="self" type="application/rss+xml" />
	<link>http://creaturecast.org</link>
	<description>The unexpected world of biology</description>
	<lastBuildDate>Mon, 14 May 2012 04:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CreatureCast &#8211; Round</title>
		<link>http://creaturecast.org/archives/2564-creaturecast-round</link>
		<comments>http://creaturecast.org/archives/2564-creaturecast-round#comments</comments>
		<pubDate>Mon, 14 May 2012 03:51:21 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Echinoderms]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2564</guid>
		<description><![CDATA[We have a front and a back and two legs. We walk around on our two legs. When we need to change the direction we are moving in, we first turn our body to face the new direction and then use our same two legs to keep going. It works for us. But what about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42101481" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>We have a front and a back and two legs. We walk around on our two legs. When we need to change the direction we are moving in, we first turn our body to face the new direction and then use our same two legs to keep going. It works for us. </p>
<p>But what about a round animal that also has an odd number of limbs? This is the question that Henry Astley, a graduate student in <a href="http://www.brown.edu/Departments/EEB/roberts/index.htm">Tom Robert&#8217;s lab</a> here at the <a href="http://www.brown.edu">Brown University</a> <a href="http://www.brown.edu/Departments/EEB/">Department of Ecology and Evolutionary Biology</a>, set out to answer. Like their relatives the starfish, brittlestars have five arms. Unlike starfish, which crawl around with the thousands of sticky tube feet that line the bottoms of their arms, brittlestars get around by moving their whole arms. They can move much more quickly than starfish, scurrying under a rock or sprinting across the ocean bottom. </p>
<p>Surprisingly, nobody had previously described the details of how brittlestars get around with their arms. Do all five arms play an equal part all the time, or do only some of the arms move at once? Do they have a favorite front and back, or can any arm serve as the front or back? </p>
<p>In his paper published this week (<a href="jeb.biologists.org/content/215/11/1923.abstract">&#8220;Getting around when you’re round: quantitative analysis of the locomotion of the blunt-spined brittle star, <em>Ophiocoma echinata</em>&#8220;</a>), Henry answers all these questions. It turns out that most of the work of getting around is only done by two arms at a time. These arms move in a rowing motion, much like a sea turtle crawling along the beach, while the other arms stay out of the way. My favorite part of the story though, is how brittlestars turn. Rather than rotate their body to face a new direction, as we do, they just chose a new front and back and row with a different pair of arms. Not only do they not have a favorite front and back, they constantly change their front and back to change direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2564-creaturecast-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Ginko</title>
		<link>http://creaturecast.org/archives/2554-creaturecast-ginko</link>
		<comments>http://creaturecast.org/archives/2554-creaturecast-ginko#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:51 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2554</guid>
		<description><![CDATA[Eliza Cohen, from Erika Edwards&#8217; Plant Diversity course at Brown University (Biol 0430), talks about the history of ginkos. Music by bitbasic. The animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="364"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35558617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35558617&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="364"></embed></object></p>
<p>Eliza Cohen, from <a href="http://brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course at Brown University (Biol 0430), talks about the history of ginkos.</p>
<p>Music by <a href="http://freemusicarchive.org/music/Bitbasic/Pixel_Mixel">bitbasic</a>. The animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2554-creaturecast-ginko/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Corn</title>
		<link>http://creaturecast.org/archives/2549-creaturecast-corn</link>
		<comments>http://creaturecast.org/archives/2549-creaturecast-corn#comments</comments>
		<pubDate>Thu, 10 May 2012 15:20:54 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2549</guid>
		<description><![CDATA[Arisa Lohmeier, from Erika Edwards&#8217; Plant Diversity course at Brown University (Biol 0430), describes our co-dependent relationship with corn.]]></description>
			<content:encoded><![CDATA[<p><object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=34528791&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=34528791&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object></p>
<p>Arisa Lohmeier, from <a href="http://brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course at Brown University (Biol 0430), describes our co-dependent relationship with corn. </p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2549-creaturecast-corn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Lancet Liver Fluke</title>
		<link>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke</link>
		<comments>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:38 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[lifecycles]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2465</guid>
		<description><![CDATA[Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. The songs Staccato and Spooky are by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>The songs Staccato and Spooky are by <a href="http://freemusicarchive.org/music/Alastair_Cameron/">Alastair Cameron</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Echinoderm Skin</title>
		<link>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin</link>
		<comments>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:16 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Echinoderms]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2457</guid>
		<description><![CDATA[Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will. Music by Scott Joplin.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will.</p>
<p>Music by <a href="http://freemusicarchive.org/music/Scott_Joplin/Frog_Legs_Ragtime_Era_Favorites/09_-_scott_joplin_-_original_rags">Scott Joplin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Rhizocephala</title>
		<link>http://creaturecast.org/archives/2453-creaturecast-rhizocephala</link>
		<comments>http://creaturecast.org/archives/2453-creaturecast-rhizocephala#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2453</guid>
		<description><![CDATA[Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. Music by King Vitamin, Lino del Vecchio, and Val.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>Music by <a href="http://www.jamendo.com/en/album/96361">King Vitamin</a>, <a href="http://www.jamendo.com/en/track/801778">Lino del Vecchio</a>, and <a href="http://www.jamendo.com/en/album/51805">Val</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2453-creaturecast-rhizocephala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Jumping Spider</title>
		<link>http://creaturecast.org/archives/2438-creaturecast-jumping-spider</link>
		<comments>http://creaturecast.org/archives/2438-creaturecast-jumping-spider#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:03:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2438</guid>
		<description><![CDATA[Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship. For more information on the mating rituals of jumping spiders visit the Elias Lab. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship.</p>
<p>For more information on the mating rituals of jumping spiders visit the <a href="http://nature.berkeley.edu/eliaslab/">Elias Lab</a>.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music by <a href="http://ccmixter.org/files/scottaltham/18619">scottaltham</a> and <a href="http://ccmixter.org/people/WestonWyse">Weston Wyse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2438-creaturecast-jumping-spider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecycles, by Manvir Singh</title>
		<link>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh</link>
		<comments>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:32:58 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[lifecycles]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2424</guid>
		<description><![CDATA[We are pleased to present our first pamphlet &#8211; an illustrated guide to the lifecyles of some fascinating organisms. These lifecycles were selected and illustrated by Manvir Singh, a student in Casey Dunn&#8217;s Invertebrate Zoology course at Brown. Manvir is also the author of The Evolutionist&#8217;s Doodlebook. Lifecycles is released under a creative commons license, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archive.org/details/Lifecycles"><img src="http://creaturecast.org/uploads/creaturecast550.jpg" alt="" title="creaturecast550" width="550" height="432" class="alignnone size-full wp-image-2425" /></a></p>
<p>We are pleased to present our first pamphlet &#8211; an illustrated guide to the lifecyles of some fascinating organisms. These lifecycles were selected and illustrated by Manvir Singh, a student in Casey Dunn&#8217;s Invertebrate Zoology course at Brown. Manvir is also the author of <a href="http://www.amazon.com/Evolutionists-Doodlebook-Manvir-Singh/dp/0983293007">The Evolutionist&#8217;s Doodlebook</a>.</p>
<p>Lifecycles is released under a  <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">creative commons license</a>, and <a href="http://www.archive.org/details/Lifecycles">available for download at archive.org</a>. If you&#8217;re interested in purchasing a printed tabloid version of this pamphlet (11.25&#8243; by 15&#8243;), contact manvir_singh@brown.edu. </p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast – Anglerfish</title>
		<link>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish</link>
		<comments>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:24:59 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2415</guid>
		<description><![CDATA[Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate. The hand-drawn animations were photographed at the Brown University Science Center. Audio was recorded at the Granoff Center for the Creative Arts. Music used by permission of North America.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate.</p>
<p>The hand-drawn animations were photographed at <a href="http://brown.edu/academics/science-center/">the Brown University Science Center</a>. Audio was recorded at  <a href="http://brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music used by permission of <a href="http://www.myspace.com/northamericamusic">North America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Tardigrades</title>
		<link>http://creaturecast.org/archives/2407-creaturecast-tardigrades</link>
		<comments>http://creaturecast.org/archives/2407-creaturecast-tardigrades#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:23:37 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2407</guid>
		<description><![CDATA[Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation. The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons Attribution-Noncommercial-Share Alike [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation.</p>
<p>The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2407-creaturecast-tardigrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.316 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 06:35:08 -->

