<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creaturecast</title>
	<atom:link href="http://creaturecast.org/feed" rel="self" type="application/rss+xml" />
	<link>http://creaturecast.org</link>
	<description>The unexpected world of biology</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CreatureCast &#8211; Lancet Liver Fluke</title>
		<link>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke</link>
		<comments>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:38 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[lifecycles]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2465</guid>
		<description><![CDATA[Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. The songs Staccato and Spooky are by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=35204083&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Pathikrit Bhattacharyya (aka Po), from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how the lancet liver fluke gets through life.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>The songs Staccato and Spooky are by <a href="http://freemusicarchive.org/music/Alastair_Cameron/">Alastair Cameron</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2465-creaturecast-lancet-liver-fluke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Echinoderm Skin</title>
		<link>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin</link>
		<comments>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:16 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Echinoderms]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2457</guid>
		<description><![CDATA[Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will. Music by Scott Joplin.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33985104&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Karen Connolly, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how echinoderms (starfish, sea urchins, and their relatives) can change the stiffness of their skin at will.</p>
<p>Music by <a href="http://freemusicarchive.org/music/Scott_Joplin/Frog_Legs_Ragtime_Era_Favorites/09_-_scott_joplin_-_original_rags">Scott Joplin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2457-creaturecast-echinoderm-skin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Rhizocephala</title>
		<link>http://creaturecast.org/archives/2453-creaturecast-rhizocephala</link>
		<comments>http://creaturecast.org/archives/2453-creaturecast-rhizocephala#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:29:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Parasites]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2453</guid>
		<description><![CDATA[Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. Music by King Vitamin, Lino del Vecchio, and Val.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803778&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Stephanie Yin, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of a parasitic barnacle with a fascinating lifecycle.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>.</p>
<p>Music by <a href="http://www.jamendo.com/en/album/96361">King Vitamin</a>, <a href="http://www.jamendo.com/en/track/801778">Lino del Vecchio</a>, and <a href="http://www.jamendo.com/en/album/51805">Val</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2453-creaturecast-rhizocephala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Jumping Spider</title>
		<link>http://creaturecast.org/archives/2438-creaturecast-jumping-spider</link>
		<comments>http://creaturecast.org/archives/2438-creaturecast-jumping-spider#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:03:08 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Arthropods]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2438</guid>
		<description><![CDATA[Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship. For more information on the mating rituals of jumping spiders visit the Elias Lab. The hand-drawn animations were photographed at the Brown University Science Center. Thanks also to the Granoff Center for the Creative Arts. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33803564&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Amber Harris, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of jumping spider courtship.</p>
<p>For more information on the mating rituals of jumping spiders visit the <a href="http://nature.berkeley.edu/eliaslab/">Elias Lab</a>.</p>
<p>The hand-drawn animations were photographed at the <a href="brown.edu/academics/science-center/">Brown University Science Center</a>. Thanks also to <a href="http://www.brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music by <a href="http://ccmixter.org/files/scottaltham/18619">scottaltham</a> and <a href="http://ccmixter.org/people/WestonWyse">Weston Wyse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2438-creaturecast-jumping-spider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecycles, by Manvir Singh</title>
		<link>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh</link>
		<comments>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:32:58 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[lifecycles]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2424</guid>
		<description><![CDATA[We are pleased to present our first pamphlet &#8211; an illustrated guide to the lifecyles of some fascinating organisms. These lifecycles were selected and illustrated by Manvir Singh, a student in Casey Dunn&#8217;s Invertebrate Zoology course at Brown. Manvir is also the author of The Evolutionist&#8217;s Doodlebook. Lifecycles is released under a creative commons license, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archive.org/details/Lifecycles"><img src="http://creaturecast.org/uploads/creaturecast550.jpg" alt="" title="creaturecast550" width="550" height="432" class="alignnone size-full wp-image-2425" /></a></p>
<p>We are pleased to present our first pamphlet &#8211; an illustrated guide to the lifecyles of some fascinating organisms. These lifecycles were selected and illustrated by Manvir Singh, a student in Casey Dunn&#8217;s Invertebrate Zoology course at Brown. Manvir is also the author of <a href="http://www.amazon.com/Evolutionists-Doodlebook-Manvir-Singh/dp/0983293007">The Evolutionist&#8217;s Doodlebook</a>.</p>
<p>Lifecycles is released under a  <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/">creative commons license</a>, and <a href="http://www.archive.org/details/Lifecycles">available for download at archive.org</a>. If you&#8217;re interested in purchasing a printed tabloid version of this pamphlet (11.25&#8243; by 15&#8243;), contact manvir_singh@brown.edu. </p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2424-lifecycles-by-manvir-singh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast – Anglerfish</title>
		<link>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish</link>
		<comments>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:24:59 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2415</guid>
		<description><![CDATA[Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate. The hand-drawn animations were photographed at the Brown University Science Center. Audio was recorded at the Granoff Center for the Creative Arts. Music used by permission of North America.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33911124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p>Lara Crystal, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, tells the story of how anglerfish find, and keep, a mate.</p>
<p>The hand-drawn animations were photographed at <a href="http://brown.edu/academics/science-center/">the Brown University Science Center</a>. Audio was recorded at  <a href="http://brown.edu/academics/creative-arts-council/granoff">the Granoff Center for the Creative Arts</a>. Music used by permission of <a href="http://www.myspace.com/northamericamusic">North America</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2415-creaturecast-%e2%80%93-anglerfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Tardigrades</title>
		<link>http://creaturecast.org/archives/2407-creaturecast-tardigrades</link>
		<comments>http://creaturecast.org/archives/2407-creaturecast-tardigrades#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:23:37 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2407</guid>
		<description><![CDATA[Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation. The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons Attribution-Noncommercial-Share Alike [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33746058&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Katherine Hadley and Jonathan Leibovic, from Casey Dunn&#8217;s Invertebrate Zoology (Biol 0410) course at Brown University, sing a song about tardigrades. They composed the song, performed it with friends, and made the animation.</p>
<p>The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). This video is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2407-creaturecast-tardigrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Resurrection Fern</title>
		<link>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern</link>
		<comments>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:31:28 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Extremophiles]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Podcast (Student Contribution)]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2398</guid>
		<description><![CDATA[Rebecca Haumann describes how some plants deal with drought by completely drying out. This is the first in a series of episodes made as final projects in classes at Brown University in the fall of 2011. The classes were Plant Diversity (Biology 0430), taught by Erika Edwards, and Invertebrate Zoology (Biology 0410), taught by me. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33739448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33739448&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object></p>
<p>Rebecca Haumann describes how some plants deal with drought by completely drying out.</p>
<p>This is the first in a series of episodes made as final projects in classes at Brown University in the fall of 2011. The classes were Plant Diversity (Biology 0430), taught by <a href="http://www.brown.edu/Research/Edwards_Lab/index.php">Erika Edwards</a>, and Invertebrate Zoology (Biology 0410), taught by me.</p>
<p>This episode was made by Rebecca Haumann in <a href="http://www.brown.edu/Research/Edwards_Lab/index.php">Erika Edwards&#8217;</a> Plant Diversity course. The hand-drawn animations were photographed at the Brown University Science Center (http://brown.edu/academics/science-center/). It is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2398-creaturecast-resurrection-fern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreatureCast &#8211; Passing Cloud</title>
		<link>http://creaturecast.org/archives/2349-creaturecast-passing-cloud</link>
		<comments>http://creaturecast.org/archives/2349-creaturecast-passing-cloud#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:09:07 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[molluscs]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[SquidCast]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2349</guid>
		<description><![CDATA[Male kangaroos kick at each other. Male elephant seals gore each other with their large canine teeth. Male Giant Australian cuttlefish also undergo intense competition for females, but besides physically grabbing and biting each other, they also showcase a brilliant pattern on their skin. Dr. Roger Hanlon who studies cephalopod camouflage at the Marine Biological [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="309" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=28729851&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="550" height="309" src="http://vimeo.com/moogaloop.swf?clip_id=28729851&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Male kangaroos kick at each other. Male elephant seals gore each other with their large canine teeth. Male Giant Australian cuttlefish also undergo intense competition for females, but besides physically grabbing and biting each other, they also showcase a brilliant pattern on their skin.</p>
<p><a href="http://www.mbl.edu/mrc/hanlon/" target="_blank">Dr. Roger Hanlon</a> who studies cephalopod camouflage at the Marine Biological Laboratory in Woods Hole, MA  describes the mesmerizing &#8220;passing cloud&#8221; pattern and the purpose behind this agonistic display.</p>
<p>Animation and Audio Editing by Natividad Chen and Kimberly Ulmer. This podcast is released under a Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Attribution-Noncommercial-Share Alike 3.0</a> license.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2349-creaturecast-passing-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelatinous animals</title>
		<link>http://creaturecast.org/archives/2333-gelatinous-animals</link>
		<comments>http://creaturecast.org/archives/2333-gelatinous-animals#comments</comments>
		<pubDate>Tue, 31 May 2011 18:24:34 +0000</pubDate>
		<dc:creator>Casey Dunn</dc:creator>
				<category><![CDATA[Comb Jellies]]></category>
		<category><![CDATA[Jellies]]></category>
		<category><![CDATA[Siphonophores]]></category>

		<guid isPermaLink="false">http://creaturecast.org/?p=2333</guid>
		<description><![CDATA[Our friend Steve Haddock at the Monterey Bay Aquarium Research Institute has posted a video called &#8220;There&#8217;s no such thing as a jellyfish.&#8221; It surveys a broad diversity of animals that are clear and squishy, and explains why there is no one group called &#8220;jellyfish&#8221;. Many different groups of animals, from stinging cnidarians to swimming [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3HzFiQFFQYw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/3HzFiQFFQYw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Our friend <a href="http://www.mbari.org/staff/haddock/" target="_blank">Steve Haddock</a> at the <a href="http://www.mbari.org/">Monterey Bay Aquarium Research Institute</a> has posted a video called &#8220;<a href="http://youtu.be/3HzFiQFFQYw" target="_blank">There&#8217;s no such thing as a jellyfish.</a>&#8221; It surveys a broad diversity of animals that are clear and squishy, and explains why there is no one group called &#8220;jellyfish&#8221;. Many different groups of animals, from stinging cnidarians to swimming snails, have independently become free swimming, gelatinous, and transparent.</p>
]]></content:encoded>
			<wfw:commentRss>http://creaturecast.org/archives/2333-gelatinous-animals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.281 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 13:13:51 -->

